Trending Links
Inches | Quarterly | Monthly |
---|---|---|
5/8 -inch meter | $22.30 | $7.43 |
3/4 -inch meter | $22.30 | $7.43 |
1 -inch meter | $36.00 | $12.00 |
1 1/2 -inch meter | $62.00 | $20.67 |
2 -inch meter | $95.00 | $31.67 |
3 -inch meter | $135.00 | $45.00 |
4 -inch meter | $205.00 | $68.33 |
6 -inch meter | 360.00 | $120.00 |
8 -inch meter | $555.00 | $185.00 |
10 -inch meter | $815.00 | $271.67 |
12 -inch meter | $1,050.00 | $350.00 |
Usage Tier | Cubic Feet Quarterly Usage | Cubic Feet Monthly Usage | Rate Per Cubit Feet |
---|---|---|---|
First | 15,000 | 5,000 | $3.11 per 100 cubic feet |
Next | 185,000 | 61,667 | $2.68 per 100 cubic feet |
Over | 200,000 | 66,667 | $2.41 per 100 cubic feet |
Racine, Mt. Pleasant, Sturtevant, Elmwood Park and North Bay retail customers now pay for public fire protection as a direct charge on their water bills based upon meter size. This method is one of several options allowed by the Public Service Commission. The direct charges based upon water meter size are shown below:
Inches | Quarterly | Monthly |
---|---|---|
5/8 -inch meter | $10.20 | $3.40 |
3/4 -inch meter | $10.20 | $3.40 |
1 -inch meter | $25.50 | $8.50 |
1 1/2 -inch meter | $51.00 | $17.00 |
2 -inch meter | $81.59 | $27.20 |
3 -inch meter | $152.99 | $51.00 |
4 -inch meter | $254.98 | $84.99 |
6 -inch meter | $509.96 | $169.99 |
8 -inch meter | $815.94 | $271.98 |
10 -inch meter | $1,223.91 | $407.97 |
12 -inch meter | $1,631.88 | $543.96 |
This customer service charge for commercial, industrial or public authority customers shall consist of permanent or continuous un-metered connections to the main for the purpose of supplying water to private fire protection systems such as automatic sprinkler systems, standpipes, and private hydrants. This service shall also include reasonable quantities of water used for testing check valves and other back flow prevention devices.
Inches | Quarterly | Monthly |
---|---|---|
2 – inch or smaller connection | $21.00 | $7.00 |
3 – inch connection | $36.00 | $12.00 |
4 – inch connection | $51.00 | $17.00 |
6 – inch connection | $102.00 | $34.00 |
8 – inch connection | $177.00 | $59.00 |
10 – inch connection | $252.00 | $84.00 |
12 – inch connection | $327.00 | $109.00 |
14 – inch connection | $402.00 | $134.00 |
16 – inch connection | $477.00 | $159.00 |
Quarterly Residential Household Hazardous Waste Charge – $ .75
Download the complete